| AUTOMOTIVE | 1900F Black/Grey | 1900F Silvers |
1300+F Chrome |
| HEADERS 8 Cyl. | |||
| Block hugger/short style | $260 | $285 | $325 |
| Stock or Competition (full length) | $375 | $407 | $437 |
| Stock or Competition with welded muffler(full length) | $434 | $451 | $480 |
| Zoomies Funny Car style | $358 | $405 | $429 |
| Zoomies Dragster style | $338 | $359 | $377 |
| HEADERS/OTHER | |||
| 4 Cylinder | $226 | $257 | $278 |
| 6 Cylinder | $268 | $294 | $319 |
| V-10 | $412 | $428 | $455 |
| V-12 | $428 | $459 | $480 |
| Corvette/Cobra system (complete) | $589 | $610 | $630 |
| Sidepipes only | $362 | $391 | $418 |
| Flappers | $52 | $74 | $99 |
| COLLECTORS | |||
| Less than 12?, when included w/ headers | n/c | n/c | n/c |
| Less than 12? w/o headers or greater than 12? | $55 | $80 | $105 |
| V-8 Boat Headers | $419 | $439 | $474 |
| VW (air cooled 4 cyl) | $260 | $279 | $309 |
| (Does not include muffler/stinger) | |||
| MUFFLERS | |||
| Length:1?-8? | $37 | $62 | $76 |
| 9?-12? | $72 | $97 | $115 |
| 13?-18? | $97 | $121 | $141 |
| 19?-28? | $103 | $107 | $127 |
| Greater than 24? | $107 | $152 | $174 |
| EXHAUST MANIFOLDS | |||
| 8 cylinder | $325 | $341 | $367 |
| 6 cylinder | $252 | $274 | $293 |
| 4 cylinder | $181 | $206 | $231 |
| INTAKE MANIFOLDS(outer surfaces only) | $199 | $221 | $254 |
| MOTORCYCLES | 1900F Black/Grey | 1900F Silvers |
1300+F Chrome |
| 4 into 1 | $184 | $212 | $224 |
| 3 into 1 | $174 | $201 | $226 |
| 2 into 1 | $164 | $191 | $214 |
| System Complte (add) | $90 | $104 | $117 |
| Single | $102 | $126 | $153 |
| Drag Pipes | $176 | $201 | $226 |
| NOTE: Chrome removal: add $90 | |||
| INSULKOTE - interior pipe coating per linear foot | $26 | $26 | $30 |
| MOTORCYCLES/SNOWMOBILES 2 cycle | 1900F Black/Grey | 1900F Silvers |
1300+F Chrome |
| Single Exp. Chamber Less than 35? | $128 | $152 | $197 |
| Single Exp. Chamber Greater 35? | $137 | $162 | $186 |
| Double Chamber (any size) | $212 | $236 | $261 |
| Triple Chamber (any size) | $278 | $303 | $328 |
| MISCELLANEOUS PARTS | 1900F Black/Grey | 1900F Silvers |
1300+F Chrome |
| Oil Pan (outside only) | |||
| Less than 6 quart capacity | $104 | $131 | $160 |
| 6 quart and grater capacity | $132 | $161 | $185 |
| VALVE COVERS | |||
| 1 or 2 piece (must be degreased) | $99 | $124 | $160 |
| TUBING | |||
| Inc. Y-Pipes, X-over pipes, Exhaust Tubing, etc. | |||
| Less than 3? O.D. | $ 25/ft. | Add $35/order | $ 32/ft. |
| 3? ? 4? O.D. | $ 29/ft. | Add $35/order | $ 36/ft. |
| 4? + O.D. | $ 38/ft. | Add $35/order | $ 44/ft. |
|